| 0.0 MHz | 5 | 3.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| 1BR | 7.5 | N/A | 7 | | | | | | | | | | | | | | | | | | | | | | |
| 28 Years Later | 4 | 4 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| 3 from Hell | 3.5 | 2 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| 32 Malasana Street | 7 | 6.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The 7th Curse | 7 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| 825 Forest Lane | 4 | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Abattoir | 4 | N/A | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| The ABC's of Death | 3 | 6 | | 2 | | | | | | | | | | | | | | | | | | | | | |
| The ABC's of Death 2 | 8 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| The ABC's of Death 2.5 | 5.75 | 6.5 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Abominable Dr. Phibes | 5 | 4 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Abracitos (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Abruptio | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Absence (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Absentia | 6 | 5.5 | | 5.5 | | | | | | | | | | | | | | | | | | | | | |
| The Advent Calendar | 8.5 | 9 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Afflicted | 8.5 | 8.5 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| After Midnight | 6.5 | 6.5 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Aftertaste (short) | N/A | down | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Agatha | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Alexia (short) | up | down | up | | | | | | | | | | | | | | | | | | | | | | |
| Alice Sweet Alice | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | |
| Alien | 8.5 | 8 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Alien Storm | 4 | 3.5 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Alien: Romulus | 8.5 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| All That We Destroy (Into the Dark) | 4.5 | 3 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| All the Boys Love Mandy Lane | 2 | 2 | | 2 | | | | | | | | | | | | | | | | | | | | | |
| All Cheerleaders Die | 3.5 | 3 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| All the Creatures Were Stirring | 7.5 | 4.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| All Men are Called Robert (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| All the Moons | 8 | 7.5 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| All You Need is Death | 6.5 | 6 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Alligator | 6.25 | 5.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Allison's Birthday | 7.5 | N/A | 7.75 | | | | | | | | | | | | | | | | | | | | | | |
| Alma (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Almost Human | 4 | 4 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Alt J Breezeblocks (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Alyce Kills | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | |
| Am I the Tub | N/A | down | N/A | | | | | | | | | | | | | | | | | | | | | | |
| American Mary | 7.5 | 7 | | 7 | | | | | | | | | | | | | | | | | | | | | |
| American Meltdown | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| American Psycho | 6.5 | 6 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| American Psycho II: All American Girls | 1.5 | 2 | 2.5 | 2 | | | | | | | | | | | | | | | | | | | | | |
| Ami | 2 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| The Amityville Horror | 4 | 3 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| American Nightmare | 7 | 3 | N/A | | | | | | | | | | | | | | | | | | | | | | |
| An American Werewolf in London | N/R | N/R | | N/R | | | | | | | | | | | | | | | | | | | | | |
| The Amulet of Fear (short) | down | down | down | | | | | | | | | | | | | | | | | | | | | | |
| The Amusement Park | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Amy (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Anaconda | 4.5 | 5.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Analog Hallway Tape_001 (short) | down | push | down | | | | | | | | | | | | | | | | | | | | | | |
| Anatomy | 7 | 5.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| And Then! He Kissed Me (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Antebellum | 7.5 | N/A | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Angry Black Girl and Her Monster | 7 | 6 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Angst | 2 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Anna | 9 | | 9.5 | | | | | | | | | | | | | | | | | | | | | | |
| Antibirth | 3.5 | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Antisocial | 2.5 | 3.5 | | | | | | | | | | | | | | | | | | | | | | | |
| Anything for Jackson | 8.5 | 10 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Apartment 7A | 7 | 8.5 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Apollo 18 | 2 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Apostle | 8.5 | 8.5 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Arachnaphobia | 8.5 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Arachnoquake | 4.5 | 4 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Arcadian | 8 | 9 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Argento's Dracula 3D | 3 | 2 | I don't know man . . . | | | | | | | | | | | | | | | | | | | | | | |
| Army of Darkness | 7.75 | 6 | | 9 | | | | | | | | | | | | | | | | | | | | | |
| Army of the Dead | 5.5 | 2.5 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| As Above So Below | 8 | 6.5 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Ash | 7.5 | 4 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| At the Devil's Door | 1.5 | 3 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Attachment | 8 | 8.5 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Attack the Block | 9.5 | | 9.5 | | | | | | | | | | | | | | | | | | | | | | |
| Attack of the Demons | 7 | 7 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Attic Panic (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Attic Expeditions | 4 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| The Autopsy of Jane Doe | 8.5 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Ava's Possessions | 5.25 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Avulsion (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Await Further Instructions | 7.5 | N/A | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Awakening | 7 | 5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Azrael | 8 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Babadook | 9.5 | 2 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Baby Blood | 7.25 | 7 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Baby's Room | 7 | 9 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Babysitter | 6.75 | 8.5 | 1.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Babysitter: Killer Queen | 1 | .01 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Backpack (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Backwater Gospel (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Bad Batch | 3.5 | 6 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bad Dreams | 7 | 6 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bad Guy #2 (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Bad Milo | 4.5 | 4.5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Bad Moon | 6.5 | 6 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Bad Penny (short) | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bad Samaritan | 6.5 | 6 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Baghead | 6 | 4 | 6.25 | | | | | | | | | | | | | | | | | | | | | | |
| Bakemono (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Ballerina (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Banality | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| The Banishing | 4.5 | 6 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| The Banquet | 7.5 | 5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Banshee Chapter | 7 | 8 | 2.5 | | | | | | | | | | | | | | | | | | | | | | |
| Barbarian | 3.5 | 2 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Barbarians | 4.5 | 4 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Basket Case | 4.5 | 4.5 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Baskin | 6.5 | 8 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Bay | 2 | 2.5 | | 3 | | | | | | | | | | | | | | | | | | | | | |
| The Beach House | 7.5 | 7 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| A Bear in the Woods (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Beast | 5 | 4.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Bedfellows (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Before I Wake | 7 | 6.5 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Behind the Mask: The Rise of Leslie Vernon | 8 | 9 | | 5 | | | | | | | | | | | | | | | | | | | | | |
| Behind You | 3.5 | 1.5 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Behold the Noose (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Believers | 3.5 | 6.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| The Belko Experiment | 6.75 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Belladonna of Sadness | 7 | 4.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Bells (short) | up | N/A | up | | | | | | | | | | | | | | | | | | | | | | |
| Belzebuth | 6.5 | N/A | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Benedetta | 7 | 4 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Benny Loves You | 7 | 9 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bent Neck (short) | push | push | push | | | | | | | | | | | | | | | | | | | | | | |
| Best Wishes to All | 5 | 9 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Better Watch Out | 8 | 4.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| The Beyond | 5 | 7 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Beyond the Door | 4.5 | 4 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Beyond the Gates | 3 | 5 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Big Ass Spider | 3 | 4.5 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Big Bad Wolves | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| The Bigfoot Trap | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bill (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Bingo Hell | 5.5 | 2 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| The Birch (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Birdeater | 8.5 | 9 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Birth/Rebirth | 8 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| The Birthday | 3 | 2 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bit | 7 | 6.5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Bitch Ass | N/A | down | down | | | | | | | | | | | | | | | | | | | | | | |
| Bite | 3 | 2.5 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Black Christmas | 8 | 8.5 | | 7.5 | | | | | | | | | | | | | | | | | | | | | |
| Black Death | 6.5 | 4 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Black Goat (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Black Heaven | 4 | 3.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Black Hole (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Black Phone | 7 | N/A | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Black Sheep | 7 | 8 | | N/R | | | | | | | | | | | | | | | | | | | | | |
| Black Sunday | 5 | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Black Swan | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Black X-Mas (remake) | 3.5 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | |
| The Blackcoat's Daughter | 3 | 2.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Blackout (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Blacula | 7.5 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Blade | 6.75 | 6 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Blade II | 6 | 4.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Blade: Trinity | 3.5 | 5 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Blair Witch Project | 5 | 6.5 | | 6 | | | | | | | | | | | | | | | | | | | | | |
| Blair Witch (2016) | 7.75 | 8.25 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Blazing World | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bleed With Me | 3 | 3 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bless the Child | 4.5 | N/A | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Blight (short 2015) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Blight (short 2016) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Blind Sun | 5 | 3 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| BlinkyTM (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Bliss | 1.5 | .5 | 2.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Blob (remake) | 7 | | | 7.5 | | | | | | | | | | | | | | | | | | | | | |
| The Block Island Sound | 7.5 | 7 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Beat | 2 | 1 | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Conscious | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Blood Creek | 5.5 | 7 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Glacier | 2 | 2.5 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Machines | unrateable | 3.5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Quantum | 8 | 8 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Rage | 3 | 4.5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Red Sky | 8.5 | 8 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Relatives | 9 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Blood Vessel | 5 | 4 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bloodrayne | 5.5 | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Bloodshed (short) | N/A | up | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bloodsucking Bastards | 4.5 | 5.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Bloody Birthday | 6.5 | 8.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| A Bloody Graveyard Story (short) | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Blow Up My Life | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Blue Hour: The Disappearance of Nick Brandreth | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Blue Ruin | 6.5 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| The Boat | 8.5 | 7 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Body | 3.5 | 2.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Body Bags | 7.5 | 6 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Body Melt | 6 | 6.5 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Body and Mined | N/A | up | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bone Tomahawk | 8.25 | 9 | 9 | 8 | | | | | | | | | | | | | | | | | | | | | |
| Bones | N/A | 4.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Boo | 2 | 2 | | 2 | | | | | | | | | | | | | | | | | | | | | |
| Boogeyman | 4 | 4 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Book of Blood | 4 | 4 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Book of Monsters | 4 | N/A | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Book of Shadows: Blair Witch 2 | 2 | 2 | | 1.5 | | | | | | | | | | | | | | | | | | | | | |
| Books of Blood | 2 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Box (short) | N/A | N/A | down | | | | | | | | | | | | | | | | | | | | | | |
| Box Room (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Boy Behind the Door | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Boys From County Hell | 8 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Boys in the Trees | 9 | 9 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Boxgirl (short) | up | up | down | | | | | | | | | | | | | | | | | | | | | | |
| Braid | 5 | N/A | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Brain Dead | 3 | 2 | 2.5 | | | | | | | | | | | | | | | | | | | | | | |
| Brainless Killers (short) | push | push | push | | | | | | | | | | | | | | | | | | | | | | |
| Brainscan | 6.5 | 4 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bram Stoker's Dracula | 8 | 8 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Breach (short) | down | down | down | | | | | | | | | | | | | | | | | | | | | | |
| Breathe (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Breeders | 2.5 | 5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Bride of Cucky | 7 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Bride of Frankenstein | 7.5 | 6.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Brightwood | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| The Brood | 3.5 | 2.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Brooklyn 45 | 7.5 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Brutal Season | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bubba Ho-Tep | 7.5 | 8 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Bug (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Bug (short) | N/A | down | down | | | | | | | | | | | | | | | | | | | | | | |
| Bug Bites! (short) | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Burning Bright | 7 | 8.5 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Burnt Grass (short) | | up | | up | | | | | | | | | | | | | | | | | | | | | |
| The Burrowers | 8 | 8 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Businessman (short) | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Butcher Baker Nightmare Maker | 5 | 5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Buzzkill (short) | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Bye Bye Man | 6 | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Byzantium | 8 | 8 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Cabin in the Woods | 9 | 9.5 | | 8 | | | | | | | | | | | | | | | | | | | | | |
| Cabinet of Dr. Caligari | 7.5 | 8.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Caddo Lake | 9 | 8 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Call (2020) | 1.5 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| The Call (2020 Korea) | 7.5 | 8 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Calling | 3 | N/A | 3.5 | | | | | | | | | | | | | | | | | | | | | | |
| Cam | 7.5 | 6 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Cam Closer (short) | up | N/A | up | | | | | | | | | | | | | | | | | | | | | | |
| Campfire Tales (2024) | 5 | 6 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| The Canal | 1.5 | 4 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Candyman | 7.75 | 8 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Candyman: Farewell to the Flesh | 5 | 6 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Candyman 3: Day of the Dead | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Cannibal! The Musical | 7 | 7 | | | | | | | | | | | | | | | | | | | | | | | |
| The Captured Bird (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Cargo (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Carnage for the Destroyer | .25 | .25..........1 | .25 | | | | | | | | | | | | | | | | | | | | | | |
| Carnivores | N/A | N/A | N/A | | | | | | | | | | | | | | | | | | | | | | |
| Carnosaur | 3.3 | 4 | 4.5 | | | | | | | | | | | | | | | | | | | | | | |
| Carrie | N/R | N/R | | N/R | | | | | | | | | | | | | | | | | | | | | |
| Carrie (2013) | 7.25 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Carrie (2002) | 1.5 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Cast a Deadly Spell | 7 | N/A | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Castle Freak | 6 | 6 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| The Cat with Hands | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Cat People | 4.5 | 6 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Cat People (remake) | 6 | 3.5 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Cathy's Curse | 3.5 | 3 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Cautionary Tales (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Caveat | 4.5 | 4 | 4.25 | | | | | | | | | | | | | | | | | | | | | | |
| The Cellar | 6 | 6.5 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Cemetery Man | 7.5 | 7 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Censor | 5.5 | 6.5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| The Changing Room (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Changeling | 7 | 4 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Chatter (short) | up | up | push | | | | | | | | | | | | | | | | | | | | | | |
| Chatty (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Chawz | 3 | 4.5 | 5.5 | | | | | | | | | | | | | | | | | | | | | | |
| Cheap Thrills | 8.5 | 8 | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Cheese (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Cherry Falls | 5.5 | N/A | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Children of the Corn | 5 | 4 | | 4 | | | | | | | | | | | | | | | | | | | | | |
| Children of the Corn (2023) | 2.5 | 8 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| The Children | 3.5 | 2.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Child's Play | 6.5 | 6 | | 6 | | | | | | | | | | | | | | | | | | | | | |
| Child's Play (2019 remake) | 4.5 | 3.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Child's Play 2 | 6.5 | 5 | | 7.5 | | | | | | | | | | | | | | | | | | | | | |
| Child's Play 3 | N/R | N/R | | N/R | | | | | | | | | | | | | | | | | | | | | |
| Chillerama | | 5 | | 6 | | | | | | | | | | | | | | | | | | | | | |
| Chopping Mall | 3 | 7.5 | 6.5 | | | | | | | | | | | | | | | | | | | | | | |
| Christine | 6.5 | 6 | | 6 | | | | | | | | | | | | | | | | | | | | | |
| Christmas Bloody Christmas | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Christmas Evil | 7 | 7 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| Christmas Horror Story | 5 | 2.5 | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Christmas Presence | 5 | 2.5 | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Christmas Presence (short) | down | down | down | | | | | | | | | | | | | | | | | | | | | | |
| Chronos | 8 | 6.5 | 8.5 | | | | | | | | | | | | | | | | | | | | | | |
| C.H.U.D. | N/R | N/R | | N/R | | | | | | | | | | | | | | | | | | | | | |
| C.H.U.D. II: Bud the Chud | 3.5 | 4.5 | 6ish | | | | | | | | | | | | | | | | | | | | | | |
| Chupacabra vs. The Alamo | 5.5 | 6 | 3 | | | | | | | | | | | | | | | | | | | | | | |
| The Church | 6.5 | 7.5 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Citadel | 7.75 | 8.5 | 8 | | | | | | | | | | | | | | | | | | | | | | |
| City of the Living Dead | 4.5 | 6 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| A Classic Horror Story | 5 | 2.5 | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Clause for Concern (short) | down | up | down | | | | | | | | | | | | | | | | | | | | | | |
| The Cleansing Hour | 6.5 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Click (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Climaxxx (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| The Clinic | 5 | 7 | 7.5 | | | | | | | | | | | | | | | | | | | | | | |
| Clogged (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Closet Space (short) | up | up | up | | | | | | | | | | | | | | | | | | | | | | |
| Cloud (short) | down | down | down | | | | | | | | | | | | | | | | | | | | | | |
| The Clovehitch Killer | 8 | N/A | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Cloverfield | 8.5 | 9 | | 8.5 | | | | | | | | | | | | | | | | | | | | | |
| Clown | 6.5 | 6 | 6 | | | | | | | | | | | | | | | | | | | | | | |
