0.0 MHz | 5 | 3.5 | 6 | |
1BR | 7.5 | N/A | 7 | |
3 from Hell | 3.5 | 2 | 6 | |
32 Malasana Street | 7 | 6.5 | 7.5 | |
The 7th Curse | 7 | 8 | 7 | |
Abattoir | 4 | N/A | 4.5 | |
The ABC's of Death | 3 | 6 | | 2 |
The ABC's of Death 2 | 8 | 8 | 8.5 | |
The ABC's of Death 2.5 | 5.75 | 6.5 | 6.5 | |
The Abominable Dr. Phibes | 5 | 4 | 4.5 | |
Abracitos (short) | up | up | up | |
Abruptio | N/A | N/A | N/A | |
Absence (short) | up | up | up | |
Absentia | 6 | 5.5 | | 5.5 |
The Advent Calendar | 8.5 | 9 | 8 | |
Afflicted | 8.5 | 8.5 | 8.5 | |
After Midnight | 6.5 | 6.5 | 8.5 | |
Aftertaste (short) | N/A | down | N/A | |
Agatha | N/A | N/A | N/A | |
Alexia (short) | up | down | up | |
Alice Sweet Alice | 2 | 1 | | 2 |
Alien | 8.5 | 8 | 9 | |
Alien Storm | 4 | 3.5 | 3.5 | |
All That We Destroy (Into the Dark) | 4.5 | 3 | 5 | |
All the Boys Love Mandy Lane | 2 | 2 | | 2 |
All Cheerleaders Die | 3.5 | 3 | 6 | |
All the Creatures Were Stirring | 7.5 | 4.5 | 6 | |
All Men are Called Robert (short) | up | up | up | |
All the Moons | 8 | 7.5 | 9 | |
Alligator | 6.25 | 5.5 | 7.5 | |
Allison's Birthday | 7.5 | N/A | 7.75 | |
Alma (short) | up | up | up | |
Almost Human | 4 | 4 | 5.5 | |
Alt J Breezeblocks (short) | up | up | up | |
Alyce Kills | 2 | 4 | | |
Am I the Tub | N/A | down | N/A | |
American Mary | 7.5 | 7 | | 7 |
American Meltdown | N/A | N/A | N/A | |
American Psycho | 6.5 | 6 | 8 | |
American Psycho II: All American Girls | 1.5 | 2 | 2.5 | 2 |
Ami | 2 | 1 | 2 | |
The Amityville Horror | 4 | 3 | 6 | |
American Nightmare | 7 | 3 | N/A | |
An American Werewolf in London | N/R | N/R | | N/R |
The Amulet of Fear (short) | down | down | down | |
The Amusement Park | up | up | up | |
Amy (short) | up | up | up | |
Anaconda | 4.5 | 5.5 | 6 | |
Analog Hallway Tape_001 (short) | down | push | down | |
Anatomy | 7 | 5.5 | 7.5 | |
And Then! He Kissed Me (short) | up | up | up | |
Antebellum | 7.5 | N/A | 6.5 | |
Angst | 2 | 8 | 8 | |
Anna | 9 | | 9.5 | |
Antibirth | 3.5 | 1 | 3 | |
Antisocial | 2.5 | 3.5 | | |
Anything for Jackson | 8.5 | 10 | 9 | |
Apollo 18 | 2 | 2 | 2 | |
Apostle | 8.5 | 8.5 | 9 | |
Arachnaphobia | 8.5 | 8 | 8.5 | |
Arachnoquake | 4.5 | 4 | 5 | |
Argento's Dracula 3D | 3 | 2 | I don't know man . . . | |
Army of Darkness | 7.75 | 6 | | 9 |
Army of the Dead | 5.5 | 2.5 | 5.5 | |
As Above So Below | 8 | 6.5 | 3 | |
At the Devil's Door | 1.5 | 3 | 3.5 | |
Attachment | 8 | 8.5 | 8.5 | |
Attack the Block | 9.5 | | 9.5 | |
Attack of the Demons | 7 | 7 | 7 | |
Attic Expeditions | 4 | 4 | 4 | |
The Autopsy of Jane Doe | 8.5 | 8 | 8.5 | |
Ava's Possessions | 5.25 | 5 | 6 | |
Avulsion (short) | up | up | up | |
Await Further Instructions | 7.5 | N/A | 7.5 | |
The Awakening | 7 | 5 | 7.5 | |
The Babadook | 9.5 | 2 | 9 | |
Baby Blood | 7.25 | 7 | 7.5 | |
The Baby's Room | 7 | 9 | 7.5 | |
The Babysitter | 6.75 | 8.5 | 1.5 | |
The Babysitter: Killer Queen | 1 | .01 | 2 | |
Backpack (short) | up | up | up | |
The Backwater Gospel (short) | up | up | up | |
The Bad Batch | 3.5 | 6 | 6.5 | |
Bad Dreams | 7 | 6 | 6.5 | |
Bad Guy #2 (short) | up | up | up | |
Bad Milo | 4.5 | 4.5 | 5 | |
Bad Moon | 6.5 | 6 | 7 | |
Bad Penny (short) | N/A | N/A | N/A | |
Bad Samaritan | 6.5 | 6 | 6.5 | |
Bakemono (short) | up | up | up | |
The Ballerina (short) | up | up | up | |
The Banality | N/A | N/A | N/A | |
The Banishing | 4.5 | 6 | 7 | |
The Banquet | 7.5 | 5 | 7.5 | |
The Banshee Chapter | 7 | 8 | 2.5 | |
Barbarian | 3.5 | 2 | 3.5 | |
Basket Case | 4.5 | 4.5 | 4.5 | |
Baskin | 6.5 | 8 | 7.5 | |
The Bay | 2 | 2.5 | | 3 |
The Beach House | 7.5 | 7 | 7 | |
Beast | 5 | 4.5 | 7 | |
Bedfellows (short) | up | up | up | |
Before I Wake | 7 | 6.5 | 8 | |
Behind the Mask: The Rise of Leslie Vernon | 8 | 9 | | 5 |
Behind You | 3.5 | 1.5 | 3 | |
Behold the Noose (short) | up | up | up | |
Believers | 3.5 | 6.5 | 7 | |
The Belko Experiment | 6.75 | 5 | 6 | |
Belladonna of Sadness | 7 | 4.5 | 7.5 | |
The Bells (short) | up | N/A | up | |
Belzebuth | 6.5 | N/A | 8 | |
Benedetta | 7 | 4 | 7.5 | |
Benny Loves You | 7 | 9 | 6.5 | |
Bent Neck (short) | push | push | push | |
Better Watch Out | 8 | 4.5 | 6 | |
The Beyond | 5 | 7 | 9 | |
Beyond the Door | 4.5 | 4 | 4.5 | |
Beyond the Gates | 3 | 5 | 5.5 | |
Big Ass Spider | 3 | 4.5 | 5.5 | |
Big Bad Wolves | 9 | 9 | 9 | |
The Bigfoot Trap | N/A | N/A | N/A | |
Bill (short) | up | up | up | |
Bingo Hell | 5.5 | 2 | 5 | |
The Birch (short) | up | up | up | |
Bit | 7 | 6.5 | 5 | |
Bitch Ass | N/A | down | down | |
Bite | 3 | 2.5 | 3.5 | |
Black Christmas | 8 | 8.5 | | 7.5 |
Black Death | 6.5 | 4 | 8 | |
Black Goat (short) | up | up | up | |
Black Heaven | 4 | 3.5 | 4 | |
Black Hole (short) | up | up | up | |
The Black Phone | 7 | N/A | 7 | |
Black Sheep | 7 | 8 | | N/R |
Black Sunday | 5 | 5 | 5 | |
Black Swan | 9 | 9 | 9 | |
Black X-Mas (remake) | 3.5 | 2 | | 3 |
The Blackcoat's Daughter | 3 | 2.5 | 7 | |
Blackout (short) | up | up | up | |
Blacula | 7.5 | 8 | 8 | |
Blade | 6.75 | 6 | 7 | |
Blade II | 6 | 4.5 | 7.5 | |
Blade: Trinity | 3.5 | 5 | 4.5 | |
The Blair Witch Project | 5 | 6.5 | | 6 |
Blair Witch (2016) | 7.75 | 8.25 | 6 | |
Blazing World | N/A | N/A | N/A | |
Bleed With Me | 3 | 3 | 3.5 | |
Bless the Child | 4.5 | N/A | 5 | |
Blight (short 2015) | up | up | up | |
Blight (short 2016) | up | up | up | |
Blind Sun | 5 | 3 | 7.5 | |
BlinkyTM (short) | up | up | up | |
Bliss | 1.5 | .5 | 2.5 | |
The Blob (remake) | 7 | | | 7.5 |
The Block Island Sound | 7.5 | 7 | 8 | |
Blood Beat | 2 | 1 | 3.5 | |
Blood Conscious | N/A | N/A | N/A | |
Blood Creek | 5.5 | 7 | 6 | |
Blood Glacier | 2 | 2.5 | 3 | |
Blood Machines | unrateable | 3.5 | 5 | |
Blood Quantum | 8 | 8 | 7.5 | |
Blood Rage | 3 | 4.5 | 5 | |
Blood Red Sky | 8.5 | 8 | 9 | |
Blood Relatives | 9 | 8 | 8.5 | |
Blood Vessel | 5 | 4 | 5.5 | |
Bloodrayne | 5.5 | 4 | 4 | |
Bloodshed (short) | N/A | up | N/A | |
Bloodsucking Bastards | 4.5 | 5.5 | 4 | |
Bloody Birthday | 6.5 | 8.5 | 7.5 | |
A Bloody Graveyard Story (short) | N/A | N/A | N/A | |
Blow Up My Life | N/A | N/A | N/A | |
Blue Hour: The Disappearance of Nick Brandreth | N/A | N/A | N/A | |
Blue Ruin | 6.5 | 9 | 9 | |
The Boat | 8.5 | 7 | 8.5 | |
Boody | 3.5 | 2.5 | 4 | |
Body Bags | 7.5 | 6 | 7.5 | |
Body Melt | 6 | 6.5 | 6.5 | |
Body and Mined | N/A | up | N/A | |
Bone Tomahawk | 8.25 | 9 | 9 | 8 |
Bones | N/A | 4.5 | 6 | |
Boo | 2 | 2 | | 2 |
Book of Blood | 4 | 4 | 3 | |
Book of Monsters | 4 | N/A | 4.5 | |
Book of Shadows: Blair Witch 2 | 2 | 2 | | 1.5 |
Books of Blood | 2 | 2 | 3 | |
Box (short) | N/A | N/A | down | |
Box Room (short) | up | up | up | |
Boy Behind the Door | 9 | 9 | 9 | |
Boys From County Hell | 8 | 8 | 8.5 | |
Boys in the Trees | 9 | 9 | 9 | |
Boxgirl (short) | up | up | down | |
Braid | 5 | N/A | 5 | |
Brain Dead | 3 | 2 | 2.5 | |
Brainless Killers (short) | push | push | push | |
Brainscan | 6.5 | 4 | 6.5 | |
Bram Stoker's Dracula | 8 | 8 | 5 | |
Breach (short) | down | down | down | |
Breathe (short) | up | up | up | |
Breeders | 2.5 | 5 | 4 | |
Bride of Cucky | 7 | 5 | 6 | |
Bride of Frankenstein | 7.5 | 6.5 | 7 | |
Brightwood | N/A | N/A | N/A | |
The Brood | 3.5 | 2.5 | 4 | |
Brooklyn 45 | 7.5 | 5 | 6 | |
Brutal Season | N/A | N/A | N/A | |
Bubba Ho-Tep | 7.5 | 8 | 7.5 | |
The Bug (short) | N/A | down | down | |
Bug Bites! (short) | N/A | N/A | N/A | |
Burning Bright | 7 | 8.5 | 8 | |
Burnt Grass (short) | | up | | up |
The Burrowers | 8 | 8 | 8.5 | |
The Businessman (short) | N/A | N/A | N/A | |
Butcher Baker Nightmare Maker | 5 | 5 | 7.5 | |
Buzzkill (short) | N/A | N/A | N/A | |
Bye Bye Man | 6 | 5 | 5 | |
Byzantium | 8 | 8 | 8 | |
Cabin in the Woods | 9 | 9.5 | | 8 |
Cabinet of Dr. Caligari | 7.5 | 8.5 | 7 | |
The Call (2020) | 1.5 | 1 | 2 | |
The Call (2020 Korea) | 7.5 | 8 | 7.5 | |
The Calling | 3 | N/A | 3.5 | |
Cam | 7.5 | 6 | 6 | |
Cam Closer (short) | up | N/A | up | |
The Canal | 1.5 | 4 | 8 | |
Candyman | 7.75 | 8 | 7 | |
Candyman: Farewell to the Flesh | 5 | 6 | 5.5 | |
Candyman 3: Day of the Dead | 3 | 3 | 3 | |
Cannibal! The Musical | 7 | 7 | | |
The Captured Bird (short) | up | up | up | |
Cargo (short) | up | up | up | |
Carnage for the Destroyer | .25 | .25..........1 | .25 | |
Carnivores | N/A | N/A | N/A | |
Carnosaur | 3.3 | 4 | 4.5 | |
Carrie | N/R | N/R | | N/R |
Carrie (2013) | 7.25 | 5 | 6 | |
Carrie (2002) | 1.5 | 2 | 2 | |
Cast a Deadly Spell | 7 | N/A | 7 | |
Castle Freak | 6 | 6 | 6 | |
The Cat with Hands | up | up | up | |
Cat People | 4.5 | 6 | 7 | |
Cat People (remake) | 6 | 3.5 | 6.5 | |
Cathy's Curse | 3.5 | 3 | 6 | |
Cautionary Tales (short) | up | up | up | |
Caveat | 4.5 | 4 | 4.25 | |
The Cellar | 6 | 6.5 | 6.5 | |
Cemetery Man | 7.5 | 7 | 5 | |
Censor | 5.5 | 6.5 | 6 | |
The Changing Room (short) | up | up | up | |
The Changeling | 7 | 4 | 8 | |
Chatter (short) | up | up | push | |
Chawz | 3 | 4.5 | 5.5 | |
Cheap Thrills | 8.5 | 8 | 9 | |
Cheese (short) | up | up | up | |
Cherry Falls | 5.5 | N/A | 4 | |
Children of the Corn | 5 | 4 | | 4 |
Children of the Corn (2023) | 2.5 | 8 | 4 | |
The Children | 3.5 | 2.5 | 4 | |
Child's Play | 6.5 | 6 | | 6 |
Child's Play (2019 remake) | 4.5 | 3.5 | 4 | |
Child's Play 2 | 6.5 | 5 | | 7.5 |
Child's Play 3 | N/R | N/R | | N/R |
Chillerama | | 5 | | 6 |
Chopping Mall | 3 | 7.5 | 6.5 | |
Christine | 6.5 | 6 | | 6 |
Christmas Bloody Christmas | 1 | 1 | 1 | |
Christmas Evil | 7 | 7 | 8.5 | |
Christmas Horror Story | 5 | 2.5 | 5 | |
Christmas Presence | 5 | 2.5 | 4 | |
Christmas Presence (short) | down | down | down | |
Chronos | 8 | 6.5 | 8.5 | |
C.H.U.D. | N/R | N/R | | N/R |
C.H.U.D. II: Bud the Chud | 3.5 | 4.5 | 6ish | |
Chupacabra vs. The Alamo | 5.5 | 6 | 3 | |
The Church | 6.5 | 7.5 | 7.5 | |
Citadel | 7.75 | 8.5 | 8 | |
City of the Living Dead | 4.5 | 6 | 7.5 | |
A Classic Horror Story | 5 | 2.5 | 7 | |
Clause for Concern (short) | down | up | down | |
The Cleansing Hour | 6.5 | 5 | 6 | |
Click (short) | up | up | up | |
Climaxxx (short) | up | up | up | |
The Clinic | 5 | 7 | 7.5 | |
Clogged (short) | up | up | up | |
Closet Space (short) | up | up | up | |
Cloud (short) | down | down | down | |
The Clovehitch Killer | 8 | N/A | 8 | |
Cloverfield | 8.5 | 9 | | 8.5 |
Clown | 6.5 | 6 | 6 | |
Cobweb | 5.5 | 4 | 5 | |
Cockneys vs. Zombies | | 8 | 8.5 | |
Coherence | 8.5 | N/A | 8 | |
Coherence (short) | up | up | up | |
Coil (short) | N/A | down | N/A | |
Cold Fish | | 2.5 | 7 | |
Cold Hell | 7.5 | 8.5 | 8 | |
Cold Prey | 3 | 5 | 7 | |
Cold Skin | 8.5 | 8 | 7.5 | |
Colera (short) | N/A | up | up | |
The Collection | 5.5 | 7 | | 7 |
The Collector | 5 | 7 | | 4.5 |
Color Out of Space | 8.5 | 8 | 8 | |
Colossal | 8 | 8 | 8 | |
Colour from the Dark | 2 | 6 | 3.5 | |
Columnist | 7.5 | 7 | 8 | |
Come Out and Play | 7.5 | 7 | 8 | |
Come to Daddy | 2.5 | 7 | 5 | |
Comedy of Terrors | 5.5 | 6 | 5.5 | |
Coming Home in the Dark | 7.5 | 9 | 9.25 | |
Community Service (short) | N/A | up | up | |
The Company of Wolves | 6.5 | 3 | | |
Confined (short) | up | up | up | |
The Conjuring | 7.5 | 7 | | 7 |
The Conjuring 2 | 4 | 3.5 | 6.5 | |
The Conjuring: The Devil Made Me Do It | 3.5 | 2.5 | 4 | |
Consecration | 9 | 7.5 | 9 | |
The Conspiracy | | 6 | 6 | |
Conspiracy Cruise (short) | up | down | up | |
Contamination | 3 | 5 | 6 | |
The Contraption (short) | up | up | up | |
Contracted | 3.5 | | | |
Conventional (short) | up | up | up | |
Cooties | 8.5 | 7 | 7.5 | |
Copy (short) | up | up | up | |
Corpse of Anna Fritz | 6.75 | 5 | 6 | |
The Cottage | 7.5 | 6.5 | 7.5 | |
Cottage Country | | 4.5 | 4 | |
The Craft | 7.5 | 6 | | 6 |
Crawl | 8 | 8.5 | 8 | |
The Crazies (remake) | 8 | 8.5 | | 8 |
Creature from the Black Lagoon | 7.5 | 8.5 | 8.5 | |
Creep | 3 | 2 | 2 | |
Creepers | 7 | 5 | 7 | |
The Creeping | down | up | up | |
Creepshow | 7.25 | 6.5 | 7.5 | |
Creepshow (2019 series) Episode 1 | 7 | 6.5 | 7 | |
Creepshow (2019 series) Episode 2 | 6 | 4 | 5.5 | |
Creepshow (2019 series) Episode 3 | 8 | 7 | 7 | |
Creepshow (2019 series) Episode 4 | 8 | 8 | 7.75 | |
Creepshow (2019 series) Episode 5 | 8 | 8 | 6 | |
Creepshow (2019 series) Episode 6 | 7 | 6.5 | 7 | |
Creepshow: Season 2 | 8 | 9 | 7.5 | |
Creepshow: Season 3 (Episode 1) | 6.5 | N/A | 6.5 | |
Creepshow 2 | 8.5 | 7 | 7 | |
Creepshow Animated Special | 5 | 7 | 6 | |
Creepshow Holiday Special | 7.5 | 8 | 7 | |
Creepozoids | 6.5 | 5 | 4 | |
Creswick (short) | N/A | up | up | |
Crimson Peak | 8 | 6.5 | 8.5 | |
Critters | 6 | 6.5 | 6.5 | |
Critters 2 | 7 | 7 | 7.5 | |
Critters 3 | 4 | 3.5 | 3.5 | |
Critters 4 | 2 | 1 | 1.5 | |
Crockpot (short) | N/A | down | down | |
Cruise (short) | N/A | up | up | |
Cryo | up | N/A | down | |
Cub | 7.5 | 6 | 8 | |
Cube | 7.5 | 6 | 8 | |
Cubicle (short) | up | up | up | |
Cult of Chucky | 6.5 | 2.5 | 4.5 | |
Culture Shock (Into the Dark) | 7 | N/A | 7 | |
Cure for Wellness | 6.5 | 4 | 6 | |
The Cured | 8.5 | 8 | 9 | |
The Curse | 4.5 | 5 | 5 | |
Curse of Chucky | N/R | N/R | | N/R |
The Curse of Sleeping Beauty | 3.5 | 2.5 | 5.5 | |
The Cursed | 7.5 | 6.5 | 7.75 | |
Curtains | 4.5 | 3.5 | 4.5 | |
Cut | 5 | N/A | 5.5 | |
Cutting Class | 4.5 | | 5.5 | |
The Cycling (short) | up | up | up | |
Dagon | 7 | 5 | | 5 |
Daisy (short) | down | down | down | |
Dance of the Dead | 8 | 8 | | |
Daniel Isn't Real | 7.5 | 2.5 | 4.5 | |
The Dark | 4 | 8 | 6 | |
Dark Glasses | 5.5 | 4 | 5 | |
Dark Night of the Scarecrow | 4 | 5 | 5 | |
A Dark Song | 7.5 | 7.5 | 7 | |
Dark Things (short) | down | down | down | |
Dark Touch | 7 | 2 | 7 | |
Dark Water (original) | 6 | 5 | 7 | |
The Dark and the Wicked | 6.5 | N/A | 7.5 | |
Darkness | 6.5 | 5 | 5.5 | |
Darkness Falls | | | 5 | |
Dave Made a Maze | 8 | 7 | 7.5 | |
Dawn Breaks Behind the Eyes | down | N/A | down | |
Dawn of the Dead | 7 | 9 | 8 | |
Dawn of the Dead (remake) | 8 | 8.5 | 8.5 | |
The Day of the Beast | 8 | 8.5 | 8.5 | |
Day of the Dead | 8 | 5 | 7 | |
Day of the Dead: Bloodline | 6.5 | 4 | 6 | |
Days Counted (short) | N/A | up | N/A | |
Dead Alive | 7.5 | 6 | | 8.5 |
Dead Awake | 3 | 2 | 3 | |
Dead Body | 5.5 | 3.5 | 5.5 | |
Dead and Buried | 7.75 | 8 | 8 | |
Dead not Buried (short) | up | up | up | |
Dead End Drive In | 7 | 6 | 7 | |
Dead Enders (short) | N/A | N/A | N/A | |
Dead Girl | 2.5 | 5 | 5.5 | |
Dead Heat | 7 | 7 | 7 | |
Dead Inside | .5 | 3.5 | 3.5 | |
Dead of Night | 6 | 4.5 | 5 | |
Dead Painter (short) | up | up | push+ | |
Dead Ringers | 6 | 5.5 | 6.5 | |
Dead Set (series) | 6.5 | N/A | 7 | |
Dead Silence | 7.5 | 2.5 | 7 | |
Dead Snow | 7.5 | 2.5 | 7 | |
Dead Snow 2: Red vs. Dead | 8.5 | 8.5 | 9 | |
Dead Stream | 6.5 | 7 | 4 | |
Dead of Winter | | 5 | 6 | |
Deadly Friend | N/R | N/R | N/R | |
The Deadly Spawn | 5.5 | 6.5 | 6.5 | |
DeadTectives | 5.5 | N/A | 4.5 | |
Deadtime Stories | 4 | 3 | 4.5 | |
Dear Dead Delilah | 4 | 4 | 5 | |
Dear God No! | 2 | 2 | 1.5 | |
Dearly Departed (short) | up | down | up | |
Death Bed: The Bed That Eats | 8 | 5 | | |
Death House (short) | down | down | down | |
Death and the Maiden | 9 | 10 | 8.5 | |
Death of Me | 8 | 8 | 7.5 | |
Death Note | | 3.5 | 5 | |
Death Ship | 2 | 2 | 4 | |
Death Spa | 2.5 | 3.5 | 7 | |
Death and the Winemaker (short) | up | up | up | |
Deathgasm | 7 | 7 | 7 | |
Deathly Presents (short) | down | down | up | |
The Deep House | 7.5 | 6 | 6.5 | |
The Deeper You Dig | 7 | 3 | 6 | |
DeepStar Six | 3.5 | 6.5 | 5.5 | |
Delicacy (short) | up | | push | |
Delicatessen | 8 | 9 | 8.5 | |
Demon (Polish) | | 5 | 7 | |
Demon Box (short) | N/A | N/A | N/A | |
Demons 2 | 6.5 | 7 | 7.5 | 6.5 |
The Den | 3 | 2 | N/A | |
Denali (short) | N/A | N/A | N/A | |
Der Samurai | 6.5 | 7 | 7 | |
The Descent | 8.5 | 9 | | 8.5 |
The Descent: Part 2 | 3 | 4 | 3 | 4 |
Detention | 4 | | 5.5 | 3.5 |
Deus Irae (short) | up | up | up | |
Devil | 4 | 3 | | 4 |
Devil Doll | 3 | 3 | | 3 |
The Devil Rides Out | 7.5 | 5 | 8.5 | |
The Devils | 6 | 2 | | |
The Devil's Backbone | abstain | 7.5 | 9 | |
The Devil's Candy | 7 | 4 | 8 | |
The Devil's Doorway | 7.5 | 7 | 7.5 | |
The Devil's Passenger (short) | down | N/A | down | |
Devil's Rain | 3.5 | 2 | 4.5 | |
The Devil's Rejects | | 8 | 7 | |
Devil's Pass | 3.5 | 6.5 | 4 | |
Devil's Rock | 7.75 | 7.5 | 7 | |
Dial Code Santa Claus | 7 | 6.5 | 7.5 | |
Digging Up the Marrow | 4.5 | 6.5 | 5 | |
The Disappearance of Willie Bingham (short) | N/A | up | up | |
Disturbing Behavior | 7.5 | 7 | 7 | |
Ditched (short) | N/A | N/A | N/A | |
Djinn (2013) | 2 | 1.5 | 3.5 | |
The Djinn (2021) | 9.5 | N/A | 8 | |
Doctor Sleep | 8 | 7 | 7.5 | |
Dog Food (short) | up | up | up | |
Dog Soldiers | N/R | N/R | | N/R |
Doghouse | 3 | 2 | 4.5 | |
Dolls | | 5 | 5.5 | |
Done In (short) | N/R | N/R | | N/R |
Don't Be Afraid of the Dark | 3.5 | 5 | 6 | |
Don't Breathe | 8 | 7.5 | 8 | |
Don't Leave Home | 7.75 | | 7.5 | |
Don't Let Kyle Sit Down (short) | N/A | N/A | N/A | |
Don't Listen | 7 | 5 | 8 | |
Don't Look (short) | up | down | down | |
Don't Look Away (short) | up | up | up | |
Don't Look Back | 5.5 | 5 | 4 | |
Don't Look Now | 4.5 | 4 | 4.5 | |
Don't Look Too Far Ahead (short) | N/A | N/A | N/A | |
Don't Move (short) | up | up | up | |
Don't Open Till Christmas | 2 | 2 | 2.5 | |
Don't Run | down | up | | down |
The Door (short) | down | down | down | |
Doppelganger (short) | down | down | down | |
The Dorset (short) | up | up | up | |
Double Date | 8 | 6.5 | 8 | |
Down | 7 | | 7 | |
Downstairs (short) | up | up | up | |
Dr. Giggles | 6.5 | 7.5 | 7 | |
Dr. Phibes Rises Again! | 6 | N/A | 6 | |
Dr. Terror's House of Horrors | 6 | 7 | 7 | |
Dracula (1931) | 8 | 7.5 | 8.5 | |
Drag Me to Hell | 6.5 | 5 | | 7 |
The Drawing (short) | up | up | up | |
Dread | | 2.5 | 4 | |
Dream Home | 7.5 | 7.5 | 7.5 | |
Duncan | N/A | N/A | N/A | |
Dust Devil | 5.5 | 2.5 | 5 | |
Dying Breed | | 6 | 7 | |
Earworm (short) | N/A | N/A | N/A | |
Eat Brains Love | N/A | N/A | 4.5 | |
Eating Raoul | 4.5 | 6 | 7 | |
Eden Lake | 7.75 | 7 | 8 | |
Edge of the Axe | 3.5 | 6 | 6.5 | |
El Eternauta (short) | up | up | N/A | |
The Elderly | N/A | N/A | N/A | |
Eldritch Code (short) | up | up | push+ | |
Eli | 7.5 | 5 | 6 | |
Elves | 2.5 | 1.5 | 2 | |
The Empty Man | 7.5 | 8 | 7.5 | |
Endless (short) | up | up | up | |
Eraserhead | 3.5 | 6 | 4 | |
Ernest Scared Stupid | 7 | 7 | 7 | |
Erramentari | 8 | 6 | 8 | |
Escargore (short) | up | up | up | |
Eternally (short) | up | up | up | |
Etheria Film Night 2023 | 7.5 | 7 | 7 | |
Event Horizon | 6.5 | 8 | | 7.75 |
Ever After | 6 | 6.5 | 7.5 | |
Every Time We Meet For Ice Cream Your Whole Fucking Face Explodes (short) | up | up | up | |
Everybody Goes to the Hospital (short) | N/A | up | up | |
The Evil | 4.5 | 4 | 5.5 | |
Evil Aliens | .5* | 1* | 1.5 | |
Evil Dead (remake) | 8 | 8 | | 8 |
Evil Dead Rise | 7.5 | 8 | 7.5 | |
The Evil Dead | 7.5 | 8 | | 7.5 |
Evil Dead 2: Dead by Dawn | 7 | 9 | | 7.75 |
Evilspeak | 7 | 7 | 7 | |
Exam | 7 | 5 | 6.5 | |
Excision | 1 | | 1 | 2 |
The Exorcism of Emily Rose | 7.25 | 7 | 7.5 | |
The Exorcist | 9.5 | 9 | 9.5 | |
Exorcist II: The Heretic | 2.5 | 1 | 2.5 | |
The Exorcist III | 3.5 | 5 | 5.5 | |
The Expressionless (short) | down | down | down | |
Extraordinary Tales | 6.5 | 6 | 6 | |
Extremity | 3.5 | | 3 | |
The Eye | 5 | N/A | 6 | |
Eye Exam (short) | up | up | up | |
The Eyes of My Mother | 2.5 | 3 | 7 | |
The Faeries of Blackheath Woods (short) | up | up | up | |
The Facts in the Case of Mr. Hollow (short) | up | up | down | |
The Faculty | 8.5 | 8.5 | | 8.5 |
Fallen | 7 | N/A | 5 | |
Fallout (short) | down | N/A | down | |
A Father's Day | up | up | up | |
Faust (1926) | 8 | 8 | 8.5 | |
Fear Street: Part One - 1994 | 4 | 3 | 6.5 | |
Fear Street: Part 2 - 1978 | 8 | 7.5 | 8.5 | |
Fear Street: Part 3 - 1666 | 7.5 | 6 | 7.5 | |
Feardotcom | 2.5 | 2 | 2.5 | |
Fears of the Dark | 7 | 5.5 | 6.5 | |
Feast | 6.5 | 4.5 | 6.5 | |
The Feast | 7.5 | 8 | 6.5 | |
Feet (short) | down | down | down | |
Feng Shui (short) | N/A | N/A | N/A | |
Fetal Position (short) | N/A | N/A | N/A | |
Fido | 7.5 | 6.5 | | 5 |
The Field Guide to Evil | 7 | N/A | 7.5 | |
Fin. (short) | N/A | N/A | N/A | |
The Final | 1 | 1 | | 1 |
Final Destination | 7 | 7 | | 7 |
The Final Destination | 7 | 7 | | 7 |
Final Destination 2 | 7 | 7 | | 7 |
Final Destination 3 | 7 | 7 | | 7 |
Final Destination 5 | 7 | 7 | | 7 |
The Final Girls | 8.5 | 9 | 8 | |
Fire in the Sky | 2.5 | 3.5 | 3 | |
Firebase (short) | up | up | N/A | |
Firestarter (2022) | 4 | 5 | 5 | |
First Like (short) | up | abstain | up | |
Flatliners | 5 | 5 | 3.5 | |
Flesh for Frankenstein | 6 | 4.5 | 6.5 | |
Floor 9.5 (short) | up | up | up | |
The Floor is Lava (short) | down | down | down | |
The Fly (remake) | 8 | 8.5 | 9 | |
The Fly II | 4 | 4 | 3 | 2 |
The Fog | 6 | 5 | | 7 |
Followers | N/A | N/A | N/A | |
Following | 7 | 5 | | |
The Food of the Gods | 4.5 | 5.5 | 5 | |
The Fore-Men (short) | N/A | N/A | N/A | |
Forget Me Not | 3.5 | 3 | | |
Found Footage | 5 | 8 | 7.5 | |
Frailty | 7.5 | 7 | 7.5 | |
Frankenstein's Army | 3.5 | 5.5 | 4 | |
Freaks (2018) | 7 | 7 | 6.5 | |
Freaks of Nature | 7 | N/A | 6.5 | |
Freaky | 7.5 | 7 | 6 | |
Freddy vs. Jason | 7 | 8 | | 7.75 |
Freddy's Dead: The Final Nightmare | 3.5 | 2 | | 4 |
Friday the 13th | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th (remake)
| | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th Part 2 | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th Part III | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th: The Final Chapter | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th: A New Beginning | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th Part VI: Jason Lives | | 6.5 (as a series) | | 6.5 (as a series) |
Friday the 13th Part VII: The New Blood | | 6.5 (as a series) | | 6.5 (as a series) |
